Our Water:
Sai Yok Springs – a closed-loop, sustainability & community focused mineral water.
Deep in the Sai Yok Valley, between prestine national parks, lies an untouched oasis of natural springs and artesian wells with pure mineral water that is fresh, crisp and palatable to the tongue. The natural filtration through hundreds of meters of limestone produces a water that is not only pristine, but naturally high in calcium and low in nitrate.
.
Minerals:
Sai Yok Springs (Pu Ong Ka)
| pH | 7 |
| Magnesium | 50.2 mg/l |
| Calcium | 110.7 mg/l |
| Nitrate | 4.11 mg/l |
| Sulfate | 0 mg/l |
Mineral Water, reusable glass, local, low footprint
San Pellegrino
| pH | 5.7 |
| Magnesium | 49 mg/l |
| Calcium | 164 mg/l |
| Nitrate | 31 mg/l |
| Sulfate | 403 mg/l |
Mineral Water, not reusable, imported, high footprint
Perrier
| pH | 5.5 |
| Magnesium | 3.9 mg/l |
| Calcium | 150 mg/l |
| Nitrate | 9.6 mg/l |
| Sulfate | 25.3 mg/l |
Mineral Water, not reusable, imported, high footprint
Sai Yok Springs (Hin Dat)
| pH | 7 |
| Magnesium | TBC mg/l |
| Calcium | TBC mg/l |
| Nitrate | TBC mg/l |
| Sulfate | TBC mg/l |
Mineral Water, reusable glass, local, low footprint
Evian
| pH | 7.2 |
| Magnesium | 26 mg/l |
| Calcium | 80 mg/l |
| Nitrate | 3.8 mg/l |
| Sulfate | 15 mg/l |
Mineral Water, not reusable, imported, high footprint
Acqua Panna
| pH | 8.2 |
| Magnesium | 6.9 mg/l |
| Calcium | 30.2 mg/l |
| Nitrate | 5.7 mg/l |
| Sulfate | 21.4 mg/l |
Mineral Water, not reusable, imported, high footprint
Selected customers: